Isang detalyadong talahanayan ng nilalaman ng calorie ng lahat ng mga posibleng uri ng isda, isda at pagkaing dagat na naglalaman ng mga protina, taba at karbohidrat.
Produkto | Protina | Mga taba | Mga Karbohidrat | Si Kcal |
---|---|---|---|---|
Pating katran | 19.9 | 7 | 142 | |
Atlantikong bagoong | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Namutla si Beluga | 23.3 | 15.6 | 0 | 234 |
Beluga sariwa | 21 | 0.7 | 0 | 147 |
Pinatuyong Beluga | 69.9 | 5.3 | 327 | |
Puting amur | 18.6 | 5.3 | 134 | |
Sun-dry roach | 46.4 | 5.5 | 0 | 235 |
Pinausukang vobla | 31.1 | 6.3 | 0 | 181 |
Sariwang vobla | 18 | 2.8 | 0 | 97 |
Makinis na Mga Inumin | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Mainit na pinausukang rosas na salmon | 23.2 | 7.6 | 161 | |
Pinakuluang rosas na salmon | 22.9 | 7.8 | 0 | 168 |
Sariwang rosas na salmon | 20.5 | 6.5 | 0 | 142 |
Inasnan rosas na salmon | 22.1 | 9 | 0 | 169 |
Piniritong hito | 22.2 | 11.5 | 4.1 | 209 |
Pink salmon na pinirito sa batter | 17.1 | 16.4 | 15.2 | 281 |
Inihaw na hito | 7.4 | 8.8 | 6.8 | 137 |
Ang pink na salmon na inihurnong sa isang fur coat | 13.2 | 13.1 | 3.2 | 184 |
Pinakuluang hito | 15.5 | 5.8 | 0 | 114 |
Motley hito | 19.6 | 5.3 | 0 | 126 |
Hito | 16 | 5 | 0 | 109 |
Rosas na salmon | 20.5 | 6.5 | 142 | |
Inasnan rosas na salmon | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Piniritong hito | 22.2 | 11.5 | 4.1 | 209 |
Inihaw na hito | 7.4 | 8.8 | 6.8 | 137 |
Pinakuluang hito | 15.5 | 5.8 | 114 | |
Motley hito | 19.6 | 5.3 | 126 | |
Hito | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Pulang caviar (rosas na salmon) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Umalis si Caviar | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Inasnan na caviar ng pollock | 23 | 4 | 128 | |
Granular Sturgeon caviar | 28 | 9.7 | 0 | 203 |
Pinindot ang sturgeon caviar | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Canned cod caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Piniritong Pusit | 9.9 | 14.4 | 1.4 | 175 |
Pinakuluang pusit | 18 | 4.2 | 0 | 110 |
Inihaw na pusit | 19.1 | 3.8 | 107 | |
Pusit | 18 | 0.3 | 0 | 74 |
Mainit na pinausukang flounder | 22 | 11.6 | 0 | 192 |
Fried flounder | 16.8 | 15.1 | 4.7 | 223 |
Pinakuluang flounder | 18.3 | 3.3 | 0 | 103 |
Sariwang flounder | 16.5 | 1.8 | 0 | 83 |
Pinakulo na crus carp | 20.7 | 2.1 | 0 | 102 |
Crucian carp sariwa | 17.7 | 1.8 | 0 | 87 |
Fried carp | 18.3 | 11.6 | 4.5 | 196 |
Pinakuluang pamumula | 16 | 3.7 | 2 | 102 |
Sariwang pamumula | 16 | 5.3 | 0 | 112 |
Sariwang chum salmon | 22 | 5.6 | 0 | 138 |
Inasnan chum salmon | 24.3 | 9.6 | 0 | 184 |
Pinakuluang mullet | 19 | 4.3 | 115 | |
Sariwang mullet | 21 | 0.4 | 0 | 124 |
Nag-sprat si Baltic | 14.1 | 9 | 0 | 137 |
Mainit na pinausukang sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat na pinirito sa sarsa ng kamatis | 14 | 12 | 4.5 | 182 |
Sp sp sp | 14.8 | 10.5 | 0 | 154 |
Inasinan sprat | 17.1 | 7.6 | 0 | 137 |
Karne ng whale | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Seafood cocktail sa langis | 9.3 | 31 | 1 | 319 |
Seafood cocktail sa brine | 10 | 1.5 | 1.3 | 59 |
Seafood cocktail sa langis | 29.8 | 4.3 | 3.5 | 172 |
Nakaamoy | 15.4 | 4.5 | 0 | 102 |
Mga cutlet ng cod | 12.6 | 5.9 | 15 | 164 |
Laman ng Alimango | 6 | 1 | 10 | 73 |
Mga stick ng alimango | 17.5 | 2 | 0 | 88 |
Mga lata na alimango | 18.7 | 1.1 | 0.1 | 85 |
Pinakuluang alimango | 16 | 3.6 | 0 | 96 |
pulang mata | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Canned shrimps | 17.8 | 1.1 | 0 | 81 |
Pinakuluang hipon | 18.9 | 2.2 | 0 | 95 |
Peeled frozen na hipon | 14 | 1 | 0 | 60 |
Mga sariwang hipon | 22 | 1 | 0 | 97 |
Spiny lobster (leeg na karne) | 17.5 | 2 | 88 | |
Isda ng yelo | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Pinatuyong bream | 42 | 5.9 | 0 | 221 |
Mainit na usok na bream | 32.8 | 4.5 | 0 | 172 |
Pinakuluang bream | 20.9 | 4.7 | 0 | 126 |
Sariwang bream | 17.1 | 4.1 | 0 | 105 |
Malamig na usok ng mantsa | 29.7 | 4.6 | 0 | 160 |
Minced salmon | 19 | 6 | 130 | |
Pinausukang Salmon | 21.5 | 8.4 | 0 | 162 |
Sariwang Royal salmon | 20.3 | 11.7 | 187 | |
Inihaw na salmon | 20.7 | 22.3 | 0.6 | 283 |
Sariwang salmon | 19.9 | 13.6 | 0 | 201 |
Inasnan na salmon | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Malansang isda | 18.8 | 4.2 | 112 | |
Usok ng mantikilya | 18 | 12 | 180 | |
Piniritong tahong | 11.2 | 1.6 | 0 | 59 |
Pinakuluang tahong | 9.1 | 1.5 | 0 | 50 |
Pollock sa batter | 17.1 | 16.4 | 15.2 | 281 |
Pinakuluang pollock | 17.6 | 1 | 0 | 79 |
Nag-marino si Pollock | 13.5 | 12.6 | 11 | 211 |
Sariwang pollock | 15.9 | 0.9 | 72 | |
Spring capelin | 13.1 | 7.1 | 0 | 116 |
Pritong capelin | 20 | 30.3 | 4.2 | 369 |
Taglagas ng Capelin | 13.6 | 18.1 | 0 | 217 |
Sariwang capelin | 13.4 | 11.5 | 157 | |
Damong-dagat | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Puting dagat ng Navaga | 19.2 | 1.6 | 0 | 91 |
Malayong Silangan Navaga | 15.1 | 0.9 | 0 | 68 |
Pinakuluang burbot | 21.4 | 0.7 | 0 | 92 |
Sariwang burbot | 18.8 | 0.6 | 0 | 80 |
Mga tala ng musika | 15.7 | 9.5 | 148 | |
Mainit na pinausukang sea bass | 23.5 | 9 | 0 | 175 |
Pinakuluang sea bass | 19.9 | 3.6 | 0 | 112 |
Fresh sea bass | 17.6 | 5.2 | 0 | 117 |
Stewed sea bass | 10.9 | 6.6 | 4.2 | 120 |
Fried ilog perch | 20.6 | 9.1 | 4 | 180 |
Nagluto ang ilog ng ilog | 6.8 | 4.7 | 8.4 | 103 |
Poached river perch | 19.5 | 3.5 | 0 | 109 |
Sariwang ilog ng ilog | 18.5 | 0.9 | 82 | |
Pinalamanan ang ilog ng ilog | 14.9 | 6.1 | 3.9 | 130 |
Pritong Sturgeon | 16 | 17.4 | 13.2 | 273 |
Pinakuluang Sturgeon | 17.7 | 12 | 0 | 179 |
Poached Sturgeon | 17.8 | 11.9 | 0 | 179 |
Sariwang Sturgeon | 16.4 | 10.9 | 163 | |
Pugita | 18.2 | 0 | 0 | 73 |
Pinakuluang halibut | 14 | 0 | 17.8 | 216 |
Sariwang halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Sariwang roach | 19 | 0.4 | 0 | 110 |
Blue whiting | 16.1 | 0.9 | 72 | |
Pinakuluang sea crayfish | 20.5 | 0.7 | 0.3 | 90 |
Sariwang crayfish ng dagat | 18.8 | 1.3 | 0.5 | 89 |
Pinakuluang crayfish ng ilog | 20.3 | 1.3 | 1 | 97 |
Sariwang ilog crayfish | 15.5 | 1 | 1.2 | 76 |
Minced na isda | 16 | 0.6 | 69 | |
Azov carp | 18.4 | 5.3 | 0 | 121 |
Caspian carp | 18.2 | 2.7 | 0 | 97 |
Saury blanched sa langis | 18.3 | 23.3 | 0 | 283 |
Sariwang saury | 18.6 | 12 | 0 | 182 |
Usok na herring ng Baltic | 25.4 | 5.6 | 0 | 152 |
Atlantic sardinas na may langis | 19 | 18 | 238 | |
Sardinas sa langis | 24.1 | 13.9 | 0 | 221 |
Sardinas sa sarsa ng kamatis | 17 | 9.9 | 1.4 | 162 |
Pinakuluang sardinas | 20.1 | 10.8 | 0 | 178 |
Sariwang sardinas | 20.6 | 9.6 | 169 | |
Sevruga sa tomato sauce | 16.1 | 11.5 | 2.8 | 179 |
Sariwang sevruga | 17 | 11.8 | 0 | 160 |
Herring sa langis ng halaman | 16.4 | 26.5 | 0 | 301 |
Herring sa kulay-gatas | 5.5 | 6.2 | 5.3 | 97 |
Herring sa tomato sauce | 13.8 | 9.7 | 4.6 | 159 |
Mainit na usok na herring | 21.8 | 14.3 | 0 | 215 |
Adobo herring | 16.5 | 12.6 | 3.4 | 192 |
Sariwang herring | 16.3 | 10.7 | 0 | 161 |
Asinan na herring | 19.8 | 15.4 | 0 | 217 |
Inihaw na salmon | 21.8 | 14.1 | 230 | |
Steamed salmon | 19.3 | 14 | 197 | |
Pinakuluang salmon | 22.5 | 12.5 | 189 | |
Sariwang salmon | 21.6 | 6 | 0 | 140 |
Seabass | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Mackerel sa langis | 13.1 | 25.1 | 278 | |
Mainit na pinausukang mackerel | 22.1 | 23.8 | 4.1 | 317 |
Pinausukang mackerel | 20.7 | 15.5 | 0 | 221 |
Steamed mackerel | 18 | 13.2 | 191 | |
Pinakuluang mackerel | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Pinakuluang hito | 18.4 | 13.6 | 0 | 196 |
Poached hito | 18.2 | 5.4 | 0 | 121 |
Sariwang hito | 16.8 | 8.5 | 143 | |
Kabayo mackerel sa langis | 15.6 | 27.4 | 0 | 309 |
Horse mackerel sa tomato sauce | 14.8 | 2.3 | 7.3 | 110 |
Fried horse mackerel | 20.3 | 10.5 | 3.7 | 190 |
Pinakuluang kabayo mackerel | 20.6 | 5.6 | 0 | 133 |
Nilagang kabayo mackerel | 19.6 | 4.8 | 0 | 122 |
Sariwang kabayo mackerel | 19 | 5 | 119 | |
Malamig na pinausukang mackerel ng kabayo | 17.1 | 2.8 | 0 | 94 |
Sariwang sterlet | 17 | 6.1 | 0 | 122 |
Pinakuluang pike perch | 21.3 | 1.3 | 0 | 97 |
Poached pike perch | 19.6 | 1.2 | 0 | 89 |
Fresh pike perch | 19.2 | 0.7 | 84 | |
Pinalamanan pike perch | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
May ngipin si Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Pritong tilapia | 26.1 | 2.6 | 128 | |
Silver carp white fresh | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Pinakuluang trepang | 9 | 0.7 | 42 | |
Pritong trepang | 9 | 0.7 | 41 | |
Cod (atay sa langis) | 4.2 | 65.7 | 1.2 | 613 |
Mainit na usok na bakalaw | 26 | 1.2 | 0 | 115 |
Pritong cod | 23 | 0.1 | 0 | 111 |
Nagluto ng bakalaw | 6 | 3.7 | 8 | 90 |
Pinausukang bakalaw | 22.1 | 0.5 | 0 | 94 |
Pinakuluang bakalaw | 17.8 | 0.7 | 0 | 78 |
Inihaw na bakalaw | 22.1 | 9.1 | 0.6 | 172 |
Sariwang bakalaw | 17.7 | 0.7 | 78 | |
Asin na bakalaw | 23.1 | 0.6 | 0 | 98 |
Nilagang cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna sa langis ng halaman | 27.1 | 9 | 0 | 190 |
Tuna sa sarili nitong katas | 21 | 1.2 | 0 | 96 |
Sariwang tuna | 23 | 1 | 0 | 101 |
Pinausukang eel | 17.9 | 28.6 | 0 | 326 |
Sariwang dagat eel | 19.1 | 1.9 | 93 | |
Sariwang eel | 14.5 | 30.5 | 0 | 332 |
Pinakuluang talaba | 14 | 3 | 95 | |
Mga sariwang talaba | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Pinausukang trout | 26 | 3.1 | 0.5 | 132 |
Sariwang sea trout | 20.5 | 4.3 | 157 | |
Pinakuluang trout | 15.5 | 3 | 89 | |
Banayad na inasnan na trout | 20.6 | 10.1 | 186 | |
Banayad na inasnan na taba ng trout | 23 | 15 | 227 | |
Asin hamsa | 21.2 | 9 | 0 | 166 |
Fried hake | 14.3 | 3.9 | 2.5 | 105 |
Pinakuluang hake | 18.5 | 2.3 | 0 | 95 |
Sariwang paggising | 16.6 | 2.2 | 0 | 86 |
Sprat | 17.4 | 32.4 | 0.4 | 363 |
Isuksok sa sarsa ng kamatis | 14.2 | 4 | 3.6 | 108 |
Pinakuluang pike | 21.3 | 1.3 | 0 | 98 |
Poached pike | 19.6 | 1.2 | 0 | 90 |
Fresh pike | 18.4 | 0.8 | 82 | |
Pinalamanan na pike | 13.3 | 6 | 8.4 | 141 |
Wika ng dagat | 10.3 | 5.2 | 0 | 88 |
Inihaw na dila ng dagat | 20 | 30.3 | 4.2 | 369 |
Ang ideya ay sariwa | 18.2 | 1 | 81 |
Maaari mong i-download at mai-print ang talahanayan dito.